
Overview Duty-Cycle Cranes
Competence based on decades of experience in specialist foundation engineering, coupled with innovative design capability and meticulous workmanship in state-of-the-art production facilities – in Bauer this is applied constantly in the development and manufacture of our duty-cycle cranes – for the benefit of our customers. The exceptional strength of the MC duty-cycle cranes lies in a systematic focus on the requirements of specialist foundation engineering construction. This is manifested both in the basic design and in a wealth of structural details.
MC 76
| Engine | CAT C18 |
| Engine Power | 570 kW |
| Main winches | 2 x 300 kN |
| Boom length | 42,4 m |
| Max. Lifiting capacity | 90 t |
| Operating weight (app.) | 99 t |
More information can be found in our brochure: MC 76
MC 86
| Engine | CAT C18 |
| Engine Power | 570 kW |
| Main winches | 2 x 300 kN |
| Boom length | 48,4 m |
| Max. Lifiting capacity | 110 t |
| Operating weight (app.) | 105 t |
More information can be found in our brochure: MC 86
MC 96
| Engine | CAT C18 |
| Engine Power | 570 kW |
| Main winches | 2 x 350 kN |
| Boom length | 45.4 m |
| Max. Lifiting capacity | 130 t |
| Operating weight (app.) | 120 t |
More information can be found in our brochure: MC 96
MC 128
| Engine | CAT C27 |
| Engine Power | 709 kW |
| Main winches | 2 x 350 kN |
| Boom length | 54.4 m |
| Max. Lifiting capacity | 200 t |
| Operating weight (app.) | 170 t |
More information can be found in our brochure: MC 128