Overview Grabs
DHG is a rope-suspended, hydraulically operated diaphragm wall grab. The closing forces are activated by a vertically installed cylinder via crowd rods. High closing forces in combination with the possibility of multiple grabbing at the trench bottom result in high excavation rates even in dense and very hard soil strata.
Due to its robust design and its numerous extensions and equipment options, the DHG/V hydraulic diaphragm wall grab covers a wide range of applications. Equipped with a hydraulically or mechanically operated hose reel system, it can either be deployed with an MC duty-cycle crane or a special GB grab carrier. With the help of an assistant system, deviations can be detected and corrected by the rig operator.
DHG AS | DHG B Vario | DHG V | |
---|---|---|---|
Panel length | 2.800 mm | 2.400 – 3.200 mm | 2.400 – 4.200 mm |
Panel width | 300 – 600 mm | 600 – 1.200 mm | 600 – 1.500 mm |
Cylinder force | 800 kN | 1.200 kN | 1.200, 1.800 kN |
Weight | 9 – 13 t | 12 – 23 t | 15 – 35 t |
Steering flaps | – | 4 (optional) | 0, 4, 8, 12 |
Turning device | – | TD 4 (optional) | TD 4 (optional) |
More information can be found in our brochure: Diaphragm Wall Hydraulic Grab
Hydraulic Grab Carrier GB 40
Hoisting force | 340 kN |
Engine2 | 13 kW |
Height (approx.) | 16,3 m |
Weight (w/o grab) | 57 t |
Depth | 60 m |
More information can be found in our brochure: GB 40
Hydraulic Grab Carrier GB 50
Hoisting force | 500kN |
Engine | 261 kW |
Height (approx.) | 17,3 m |
Weight (w/o grab) | 71 – 83 t |
Depth | 80 m |
More information can be found in our brochure: GB 50
Hydraulic Grab Carrier GB 60
Hoisting force | 600kN |
Engine | 266 kW |
Height (approx.) | 18,5 m |
Weight (w/o grab) | 89 t |
Depth | 80 m |
More information can be found in our brochure: GB 60